Dojindo同仁化學(xué)公司(東仁化學(xué)研究所) 是日本的生命科學(xué)與醫(yī)學(xué)研究試劑制造商,總部位于熊本縣。公司成立于1947年,專注于開發(fā)高精度、高靈敏度的生化試劑與檢測技術(shù),為全球科研機(jī)構(gòu)、制藥企業(yè)及醫(yī)療機(jī)構(gòu)提供創(chuàng)新解決方案。其核心產(chǎn)品涵蓋細(xì)胞分析(如細(xì)胞凋亡、增殖、毒性檢測試劑盒)、活性氧檢測、分子探針(如熒光標(biāo)記物)、代謝物分析工具及藥物研發(fā)用化合物。公司以嚴(yán)謹(jǐn)?shù)馁|(zhì)量控制體系(通過ISO 9001認(rèn)證)和標(biāo)準(zhǔn)化生產(chǎn)流程著稱,產(chǎn)品以穩(wěn)定性高、批次差異小獲得學(xué)術(shù)界與工業(yè)界廣泛信賴。其標(biāo)志性產(chǎn)品CCK-8細(xì)胞增殖/毒性檢測試劑盒因操作簡便、靈敏度高,已成為全球?qū)嶒炇业某R?guī)工具。此外,Dojindo積極推動跨學(xué)科技術(shù)融合,在癌癥研究、神經(jīng)科學(xué)、免疫學(xué)等領(lǐng)域提供前沿檢測方案,助力基礎(chǔ)研究與轉(zhuǎn)化醫(yī)學(xué)發(fā)展。公司提供詳細(xì)產(chǎn)品目錄、技術(shù)資料及參考文獻(xiàn),體現(xiàn)其對科研支持的深度承諾。
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購買相應(yīng)產(chǎn)品的同時我司會收取一定量的運(yùn)輸費(fèi)用?。?!本次報價有效時間為2025年6月12日---2025年12月14日。
(*此為部分產(chǎn)品價格,完整價格請下載文件)
貨號 | 品名 | 規(guī)格 | 價格 | 品牌 |
CK04-10000tests | Cell Counting Kit-8細(xì)胞增殖毒性檢測試劑盒 | 10000tests | 15024 | dojindo |
CK04-3000tests | Cell Counting Kit-8細(xì)胞增殖毒性檢測試劑盒 | 3000tests | 5376 | dojindo |
CK04-1000tests | Cell Counting Kit-8細(xì)胞增殖毒性檢測試劑盒 | 1000tests | 2718 | dojindo |
CK04-10x500tests | Cell Counting Kit-8細(xì)胞增殖毒性檢測試劑盒 | 500tests | 8836 | dojindo |
CK04-500tests | Cell Counting Kit-8細(xì)胞增殖毒性檢測試劑盒 | 500tests | 1456 | dojindo |
CK12-100tests | LDH檢測試劑盒—Cytotoxicity LDH Assay Kit-WST | 100tests | 1280 | dojindo |
CK12-2000tests | LDH檢測試劑盒—Cytotoxicity LDH Assay Kit-WST | 2000tests | 6000 | dojindo |
CK12-500tests | LDH檢測試劑盒—Cytotoxicity LDH Assay Kit-WST | 500tests | 2640 | dojindo |
CK17-500tests | 細(xì)胞活性/毒性雙重檢測試劑盒——Viability/Cytotoxicity Multiplex Assay Kit | 500tests | 3680 | dojindo |
CK18-200tests | ATP活性檢測—Cell Counting Kit-Luminescence試劑盒 | 200tests | 1076 | dojindo |
C542-3000tests | 鈣黃綠素Calcein-AM/PI細(xì)胞活死雙染試劑盒 | 3000tests | 5040 | dojindo |
C542-500tests | 鈣黃綠素Calcein-AM/PI細(xì)胞活死雙染試劑盒 | 500tests | 2840 | dojindo |
C544-1000tests | 細(xì)胞數(shù)標(biāo)準(zhǔn)化試劑盒—Cell Count Normalization Kit試劑盒 | 1000tests | 3730 | dojindo |
C544-200tests | 細(xì)胞數(shù)標(biāo)準(zhǔn)化試劑盒—Cell Count Normalization Kit試劑盒 | 200tests | 1496 | dojindo |
CK13-500tests | CCK8中止液—Stop Solution for CCK-8試劑 | 500tests | 268 | dojindo |
C326-1mg | 活細(xì)胞質(zhì)染色-綠色——Calcein-AM | 1mg | 4386 | dojindo |
C375-1mg | 活細(xì)胞染色—Cellstain- CFSE試劑 | 1mg | 1832 | dojindo |
P504-100μl | 細(xì)胞膜染色試劑PlasMem Bright Green | 100ul | 5260 | dojindo |
P505-100μl | 細(xì)胞膜染色試劑PlasMem Bright Red | 100ul | 5260 | dojindo |
AD10-50assays | 細(xì)胞凋亡檢測試劑盒——Annexin V, FITC Apoptosis Detection Kit | 50assays | 1232 | dojindo |
AD11-50assays | 細(xì)胞凋亡檢測試劑盒——Annexin V, 633 Apoptosis Detection Kit | 50assays | 2310 | dojindo |
AD12-100tests | 細(xì)胞凋亡檢測試劑盒(酶標(biāo)儀批量篩選)Annexin V Apoptosis Plate Assay Kit試劑盒 | 100tests | 3184 | dojindo |
C543-50tests | 細(xì)胞周期檢測試劑盒-PI/RNase Staining | 50tests | 1054 | dojindo |
C543-2x50tests | 細(xì)胞周期檢測試劑盒-PI/RNase Staining | 50tests | 1984 | dojindo |
C548-50tests | 細(xì)胞周期檢測試劑盒-深紅色—Cell Cycle Assay Solution Deep Red | 50tests | 2268 | dojindo |
C549-50tests | 細(xì)胞周期檢測試劑盒-藍(lán)色—Cell Cycle Assay Solution Blue | 50tests | 2268 | dojindo |
L267-200tests | 細(xì)胞脂質(zhì)ROS檢測—Lipid Peroxidation Probe -BDP 581/591 C11 | 200tests | 2168 | dojindo |
L248-50μg | Liperfluo-細(xì)胞脂質(zhì)過氧化物檢測 | 50ug | 1478 | dojindo |
L248-50μg*5 | Liperfluo-細(xì)胞脂質(zhì)過氧化物檢測 | 50ug*5 | 4570 | dojindo |
M496-100tests | 脂質(zhì)過氧化物終產(chǎn)物MDA檢測試劑盒 | 100tests | 1664 | dojindo |
R252-100tests | 細(xì)胞ROS檢測—Highly Sensitive DCFH-DA-試劑 | 100tests | 1564 | dojindo |
R253-100tests | 細(xì)胞ROS檢測(可固定化)—Photo-oxidation Resistant DCFH-DA- | 100tests | 2452 | dojindo |
G263-100tests | 氧化型/還原型谷胱甘肽定量試劑盒-GSSG/GSH Quantification Kit II | 100tests | 3428 | dojindo |
F374-1tube | 細(xì)胞二價鐵離子檢測探針—FerroOrange | 1tube | 2806 | dojindo |
F374-3tubes | 細(xì)胞二價鐵離子檢測探針—FerroOrange | 3tubes | 6368 | dojindo |
I291-50tests | 二價鐵/總鐵定量試劑盒—Iron Assay Kit | 50tests | 3494 | dojindo |
UP05-20tests | 胱氨酸攝取能力檢測試劑盒—Cystine Uptake Assay Kit | 20tests | 2638 | dojindo |
UP05-100tests | 胱氨酸攝取能力檢測試劑盒—Cystine Uptake Assay Kit | 100tests | 7022 | dojindo |
M489-50μg*2 | 線粒體鐵離子熒光探針—Mito-FerroGreen | 50ug*2 | 4940 | dojindo |
M466-5μg*3 | 線粒體脂質(zhì)過氧化熒光探針MitoPeDPP試劑 | 5ug*3 | 3748 | dojindo |
C557-20ul | 銅死亡-細(xì)胞內(nèi)一價銅離子探針 | 20ul | 4688 | dojindo |
17754-1mg | Erastin誘導(dǎo)劑 | 1mg | 636 | dojindo |
19288-1mg | RSL3誘導(dǎo)劑 | 1mg | 636 | dojindo |
17729-5mg | Ferrostatin-1抑制劑 | 5mg | 832 | dojindo |
G268-1set | 谷氨酰胺定量檢測Glutamine Assay Kit-WST試劑盒 | 1set | 10702 | dojindo |
G269-1set | 谷氨酸定量檢測Glutamate Assay Kit-WST試劑盒 | 1set | 9710 | dojindo |
K261-100tests | α-酮戊二酸(α-KG)檢測試劑盒(熒光法)-α-Ketoglutarate Assay Kit-Fluorometric | 100tests | 9172 | dojindo |
G270-50tests | 糖酵解/氧化磷酸化檢測試劑盒—Glycolysis/OXPHOS Assay Kit | 50tests | 9004 | dojindo |
UP01-1set | Glucose(葡萄糖)攝取能力檢測試劑盒-Blue | 1set | 7022 | dojindo |
UP02-1set | Glucose(葡萄糖)攝取能力檢測試劑盒-Green | 1set | 7022 | dojindo |
UP03-1set | Glucose(葡萄糖)攝取能力檢測試劑盒-Red | 1set | 7022 | dojindo |
G264-200tests | 葡萄糖含量檢測—Glucose Assay Kit-WST試劑盒 | 200tests | 7090 | dojindo |
G264-50tests | 葡萄糖含量檢測—Glucose Assay Kit-WST試劑盒 | 50tests | 3360 | dojindo |
L256-200tests | 乳酸檢測試劑盒Lactate Assay Kit-WST | 200tests | 11726 | dojindo |
L256-50tests | 乳酸檢測試劑盒 Lactate Assay Kit-WST | 50tests | 3662 | dojindo |
N509-100tests | NAD/NADH定量檢測試劑 Assay Kit-WST試劑盒 | 100tests | 10316 | dojindo |
N510-100tests | NADP/NADPH定量檢測試劑 Assay Kit-WST試劑盒 | 100tests | 10316 | dojindo |
UP07-100tests | 脂肪酸攝取測定試劑盒——Fatty Acid Uptake Assay Kit | 100tests | 5260 | dojindo |
LD01-10nmol | 脂滴檢測Lipi-Blue試劑 | 10nmol | 3428 | dojindo |
LD02-10nmol | 脂滴檢測Lipi-Green試劑 | 10nmol | 3428 | dojindo |
LD03-100nmol | 脂滴檢測Lipi-Red試劑 | 100nmol | 3428 | dojindo |
LD04-10nmol | 脂滴檢測Lipi-Deep Red試劑 | 10nmol | 3428 | dojindo |
LD05-1set | 脂滴檢測(流式)Lipid Droplet Assay -Blue試劑 | 1set | 5260 | dojindo |
LD06-1set | 脂滴檢測(流式)Lipid Droplet Assay-Deep Red試劑 | 1set | 5260 | dojindo |
A552-100tests | ADP/ATP比率檢測試劑盒—ADP/ATP Ratio Assay Kit-Luminescence | 100tests | 7108 | dojindo |
E299-100tests | Extracellular ATP Assay Kit-Luminescence試劑盒-細(xì)胞內(nèi)氧消耗量檢測試劑盒 | 100tests | 3184 | dojindo |
E297-100tests | Oxygen Consumption Rate(OCR) Plate Assay Kit-細(xì)胞外氧消耗量檢測試劑盒 | 100tests | 6384 | dojindo |
D678-100tests | 抗氧化能力檢測試劑盒—DPPH Antioxidant Assay Kit | 100tests | 1176 | dojindo |
D678-500tests | 抗氧化能力檢測試劑盒—DPPH Antioxidant Assay Kit | 500tests | 3494 | dojindo |
UP04-20tests | 氨基酸攝取能力檢測試劑盒——Amino Acid Uptake Assay Kit | 20tests | 2000 | dojindo |
UP04-100tests | 氨基酸攝取能力檢測試劑盒——Amino Acid Uptake Assay Kit | 100tests | 5260 | dojindo |
A502-100tests | ACE血管緊張素抑制率檢測試劑盒 - WST試劑盒 | 100tests | 12398 | dojindo |
A502-50tests | ACE血管緊張素抑制率檢測試劑盒 - WST試劑盒 | 50tests | 6704 | dojindo |
MT13-1set | 線粒體膜電位檢測試劑盒(可固定)-MT-1 MitoMP Detection Kit | 1set | 4906 | dojindo |
MT09-1set | 線粒體膜電位檢測試劑盒—JC-1 MitoMP Detection Kit | 1set | 3596 | dojindo |
MT16-100nmol | 線粒體超氧化物檢測用熒光染料-MitoBright ROS Deep Red - Mitochondrial Superoxide Detection試劑 | 100nmol | 1698 | dojindo |
MT16-100nmol *3 | 線粒體超氧化物檢測用熒光染料-MitoBright ROS Deep Red - Mitochondrial Superoxide Detection試劑 | 100nmol*3 | 3882 | dojindo |
MT05-2μg | 線粒體單線態(tài)氧檢測Si-DMA for Mitochondrial Singlet Oxygen Imaging試劑 | 2ug | 3864 | dojindo |
MT15-20μl | 免疫熒光用線粒體熒光染料-MitoBright IM Red for Immunostaining | 20ul | 1546 | dojindo |
MT15-20μl*3 | 免疫熒光用線粒體熒光染料-MitoBright IM Red for Immunostaining | 20ul*3 | 3428 | dojindo |
MT10-400μl | 線粒體長效熒光探針MitoBright LT Green試劑 | 400ul | 2218 | dojindo |
MT11-400μl | 線粒體長效熒光探針MitoBright LT Red試劑 | 400ul | 2218 | dojindo |
MT12-400μl | 線粒體長效熒光探針MitoBright LT Deep Red試劑 | 400ul | 2218 | dojindo |
SG02-20μg*3 | 細(xì)胞衰老檢測(熒光)—SPiDER-βGal試劑 | 20ug*3 | 7964 | dojindo |
SG03-5assays | 細(xì)胞衰老檢測試劑盒(熒光)——Cellular Senescence Detection Kit - SPiDER-βGal | 5assays | 3104 | dojindo |
SG05-100tests | 細(xì)胞衰老檢測試劑盒(酶標(biāo)儀)Cellular Senescence Plate Assay Kit - SPiDER-βGal試劑盒 | 100tests | 5964 | dojindo |
SG05-20tests | 細(xì)胞衰老檢測試劑盒(酶標(biāo)儀)Cellular Senescence Plate Assay Kit - SPiDER-βGal試劑盒 | 20tests | 2068 | dojindo |
SG07-1plate | Cellular Senescence Detection Kit - SPiDER Blue試劑盒 | 1plate | 4100 | dojindo |
G265-1set | DNA損傷檢測試劑盒- - γH2AX -綠色—DNA Damage Detection Kit - γH2AX - Green | 1set | 6166 | dojindo |
G266-1set | DNA損傷檢測試劑盒- - γH2AX -紅色—DNA Damage Detection Kit - γH2AX - Red | 1set | 6166 | dojindo |
G267-1set | DNA損傷檢測試劑盒- - γH2AX -深紅色—DNA Damage Detection Kit - γH2AX - Deep Red | 1set | 6166 | dojindo |
N511-60nmol | 核仁染色—Nucleolus Bright Green試劑 | 60nmol | 5326 | dojindo |
N512-60nmol | 核仁染色—Nucleolus Bright Red試劑 | 60nmol | 5326 | dojindo |
L261-10ul*1 | LysoPrime Green - High Specificity and pH Resistance試劑 | 10ul*1 | 3494 | dojindo |
L261-10ul*3 | LysoPrime Green - High Specificity and pH Resistance試劑 | 10ul*3 | 7040 | dojindo |
L264-1tube | Lysosome Staining Deep Red試劑 | 1tube | 3326 | dojindo |
L264-3tubes | Lysosome Staining Deep Red試劑 | 3tubes | 6704 | dojindo |
L265-1tube | Lysosomal pH Detection Reagent Red | 1tube | 4940 | dojindo |
L265-3tubes | Lysosomal pH Detection Reagent Red試劑 | 3tubes | 9878 | dojindo |
L266-1set | Lysosomal Acidic pH Detection Kit試劑盒 | 1set | 6686 | dojindo |
L268-1set | Lysosomal Acidic pH Detection Kit-Green/Deep Red試劑盒 | 1set | 6686 | dojindo |
MD01-1set | 線粒體自噬檢測試劑盒—— Mitophagy Detection Kit | 1set | 6820 | dojindo |
MT02-5μg*3 | 線粒體自噬溶酶體檢測—Mtphagy Dye試劑 | 5ug*3 | 14734 | dojindo |
D675-20nmol | 細(xì)胞自噬檢測試劑盒DALGreen - Autophagy Detection | 20nmol | 5260 | dojindo |
D676-5nmol | 細(xì)胞自噬檢測試劑盒DAPGreen - Autophagy Detection | 5nmol | 6788 | dojindo |
D677-5nmol | 細(xì)胞自噬檢測試劑盒DAPRed - Autophagy Detection | 5nmol | 6838 | dojindo |
D048-1ml | 超氧陰離子和羥自由基檢測(ESR)——DMPO | 1ml | 3776 | dojindo |
B568-10-50mg | 超氧陰離子和羥自由基檢測(ESR)——BMPO | 50mg | 6614 | dojindo |
T511-5g | 單線態(tài)氧檢測(EPR)—TEMP | 5g | 1808 | dojindo |
LL01-1set | LLPS Starter Kit試劑盒 | 1set | 2436 | dojindo |
LL02-300tests | 目標(biāo)蛋白質(zhì)的相分離形成條件LLPS Forming Condition Screening Kit | 300tests | 5024 | dojindo |
LL03-1set | LLPS熒光檢測—LLPS Characterization-dye Set | 1set | 5864 | dojindo |
EX10-3tests | 外泌體(Exosomes)提取試劑盒—ExoIsolator Exosome Isolation Kit | 3tests | 14768 | dojindo |
EX11-10pieces | 外泌體(Exosomes)提取試劑盒ExoIsolator Isolation Filter | 10pieces | 15188 | dojindo |
EX01-5samples | 外泌體膜染色—ExoSparkler Exosome Membrane Labeling Kit-Green試劑盒 | 5samples | 4066 | dojindo |
EX02-5samples | 外泌體膜染色—ExoSparkler Exosome Membrane Labeling Kit-Red試劑盒 | 5samples | 4066 | dojindo |
EX03-5samples | 外泌體膜染色—ExoSparkler Exosome Membrane Labeling Kit-Deep Red試劑盒 | 5samples | 4066 | dojindo |
EX04-5samples | 外泌體蛋白檢測—ExoSparkler Exosome Protein Labeling Kit-Green試劑盒 | 5samples | 3494 | dojindo |
EX05-5samples | 外泌體蛋白檢測—ExoSparkler Exosome Protein Labeling Kit-Red試劑盒 | 5samples | 3494 | dojindo |
EX06-5samples | 外泌體蛋白檢測—ExoSparkler Exosome Protein Labeling Kit-Deep Red試劑盒 | 5samples | 3494 | dojindo |
E296-40μl | 內(nèi)體染色—ECGreen-Endocytosis Detection試劑盒 | 40ul | 9172 | dojindo |
S311-100tests | 超氧化物歧化酶檢測——SOD Assay Kit | 100tests | 976 | dojindo |
DK02-20samples | DNA損傷檢測—Nucleostain-DNA Damage Quantification Kit-AP Site Counting試劑 | 20samples | 6452 | dojindo |
D350-10mg | DPPP試劑 | 10mg | 2722 | dojindo |
H357-1ml | 轉(zhuǎn)染試劑——HilyMax | 1ml | 2806 | dojindo |
A558-3samples | AcidSensor Labeling Kit - Endocytic Internalization Assay 細(xì)胞/抗體內(nèi)吞作用的內(nèi)化過程檢測 | 3samples | 6704 | dojindo |
LK01-3samples | Fluorescein Labeling Kit - NH2試劑盒 | 3samples | 3872 | dojindo |
LK03-3samples | Biotin Labeling Kit - NH2試劑盒 | 3samples | 2512 | dojindo |
LK55-1sample | Biotin Labeling Kit - NH2 (for 1mg)試劑盒 | 1sample | 3744 | dojindo |
電話
QQ咨詢
4006551678